Creada el: 05/09/98 - Actualizada el: 22/06/99
| Object | SQL Server 6.5 | SQL Server 7.0 |
| Batch size | 128K | 128 *Network Packet Size |
| Bytes per character or binary column | 255 | 8000 |
| Bytes per text, ntext, or image column | 2 GB-2 | 2GB-2 |
| Bytes per GROUP BY, ORDER BY | 900 | 8060 |
| Bytes per index | 900 | 900 |
| Bytes per foreign key | 900 | 900 |
| Bytes per primary key | 900 | 900 |
| Bytes per row | 1962 | 8060 |
| Bytes in source text of a stored procedure | 65025 | Batch size |
| Clustered indexes or constraints per table | 1 | 1 |
| Columns in GROUP BY, ORDER BY | 16 | Limited only by number of bytes |
| Columns or expressions in a "GROUP BY WITH CUBE" or "WITH ROLLUP" statement | 10 | 10 |
| Columns per index | 16 | 16 |
| Columns per foreign key | 16 | 16 |
| Columns per primary key | 16 | 16 |
| Columns per base table | 250 | 1024 |
| Columns per "SELECT" statement | 4096 | 4096 |
| Columns per "INSERT" statement | 250 | 1024 |
| Connections per client | Max. value of configured connections | Max. value of configured connections |
| Database size | 1 TB | 1,048,516 TB |
| Files per database | 32 | 32,767 |
| File size (data) | 32 GB | 32 TB |
| File size (log) | 32 GB | 4 TB |
| FOREIGN KEY constraints per table | 31 | 63 |
| Foreign key table references per table | 16 | 63 |
| Identifier length (in characters) | 30 | 128 |
| Index key size (bytes) | 900 | 900 |
| Locks per connection | Max. value of locks configured | Max. value of locks configured |
| Maximum number of tables per query | 16 | 255 |
| Nested subqueries | 16 | 64 |
| Nested trigger levels | 16 | 32 |
| Nonclustered indexes or constraints per table | 249 | 250 |
| Objects in a database * | 2 billion | 2,147,483,647 |
| Parameters per stored procedure | 255 | 1024 |
| PRIMARY KEY constraints per table | 1 | 1 |
| Rows per table | Limited by available storage | Limited by available storage |
| SQL string length (batch size) | 128K | 128 *TDS packet size |
| Tables per database | 2 billion | Limited by number of objects in a database |
| Tables per "SELECT" statement | 16 | 32 |
| Triggers per table | 3 | Limited by number of objects in a database |
| UNIQUE constraints per table | 249 | 250 Nonclustered and 1 clustered |
Por Luis Walter Reynoso para Ethek & Friends